| 尺寸 | 5.5" |
| 分辨率 | 1920 X 1080 (16 : 9) |
| 像素间距 | 0.0213(W) x 0.0639(H) |
| 色深 | 16.7M |
| 可视角度 | 160°(H) / 160°(V) |
| 亮度 | 500cd/m 2 |
| 对比度 | 1000 : 1 |
| 显示范围 | 122.7(H) × 69.0(V) mm |
| 2 X BNC | SDI Input(12G-SDI x 1 / 3G-SDI x 1) |
| 1 x HDMI | HDMI Input |
| 2 X BNC | 1 x 12G-SDI / 1 x 3G-/SDI OUTPUT |
| 12G SDI | 12Gb/s |
| 6G SDI | 6Gbps |
| 3G SDI | 2.970Gb/s |
| HD SDI | 1.485Gb/s |
| SD SDI | 270Mb/s |
| HDMI | 1080p(24/25/30/50/60) / 1080i(50/60) / 720p(50/60) / 480i(60) / 480p(60) / 576i(50) / 576p(50) |
| SMPTE 2082 | 3840x2160(60/50/59.94p) |
| SMPTE 2081 | 3840x2160 (30/25/24p/23.98p/29.97p) |
| SMPTE 425M-A/B | 1080i (60/59.94/50) 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF /29.97sF/25sF/24sF/23.98sF) |
| SMPTE 296 | 720p (60/59.94/50) |
| SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
| SMPTE 260 | 1035i (60/59.94) |
| SMPTE 125 | 480i (59.94) |
| ITU-R BT.656 | 576i(50) |
| 2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
| 电源 | DC 12V 2.5A |
| 电源功耗(Approx.) | 35Watts |
| 工作温度 | 0°C to 45°C (32°F to 113°F ) |
| 储存温度 | -20°C to 60°C (-4°F to 140°F |
| 附件 | Rack Mountable Kit \ DC Power adaptor |
If you have any questions, please contact our Technical Support staff. If you're a reseller interested in selling TVLogic product, please contact one of our offices worldwide. If you're a customer interested in purchasing TVLogic product, please contact one of our hundreds of authorized resellers worldwide.