Size | 18.5" |
Resolution | 1920 x 1080 (16 : 9) |
Pixel Pitch | |
Color Depth | 16.7M |
Viewing Angle | 178°(H) / 178°(V) |
Luminance | 500cd/m2 |
Contrast Ratio | 1,000:1 |
Display Area | 408(H) x 203(V) mm |
1 X BNC | Analog Input (Composite) |
2 X BNC | 3G-SDI A/B Channel Input |
1 X HDMI | HDMI Input |
1 X DVI | DVI Input |
1 X BNC | Analog Output (Composite) |
1 X BNC | 3G-SDI Output |
3G SDI | 2.970Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mb/s |
HDMI | 480i/480p/576i/576p/720p/1080i/1080p/640x480/ 720x400/800x600/1024x768/1280x1024/1366x768 |
DVI Analog | 640x480/720x400/800x600/1024x768/1366x768 |
DVI DP | 640x480/720x400/800x600/1024x768/1366x768 |
DVI DH | X |
SMPTE 425M-A/B | "1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Stereo) |
1:1 Pixel Mapping Modes for SD/HD, 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, Key Lock, Marker, Mono, Range Error, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector, X3 Zoom(PBP) |
CC-608 ANC, CC-608 LINE 21, CC-708, OP42, OP47 |
TVLogic Color Calibration Utility, 3D LUT & Adjustable Gamma, 3rd Party 3D LUT Import |
REMOTE | GPI (RJ45) |
USB | Firmware update by USB memory stick |
Ethernet | Ethernet Control support |
Battery Bracket, Carrying Case, External Acrylic Filter, Gold Mount, Sun Hood, V-Mount |
If you have any questions, please contact our Technical Support staff. If you're a reseller interested in selling TVLogic product, please contact one of our offices worldwide. If you're a customer interested in purchasing TVLogic product, please contact one of our hundreds of authorized resellers worldwide.